loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Nov 30, 2024 11.53 8.06 1.97
Equity-HDFC Bank Nov 30, 2024 9.51 6.65 -19.84
Reverse Repo-TREPS Nov 30, 2024 8.07 5.64 54.51
Equity-Tech Mahindra Nov 30, 2024 7.85 5.49 5.31
Equity-TCS Nov 30, 2024 7.73 5.40 7.62
Equity-Tata Consumer Nov 30, 2024 7.15 5.00 -0.69
Equity-Shriram Finance Nov 30, 2024 7.02 4.91 -3.80
Equity-Artemis Medicare Nov 30, 2024 6.90 4.82 4.26
Equity-TARC Ltd Nov 30, 2024 6.68 4.67 -8.05
Equity-SBI Life Insuran Nov 30, 2024 5.40 3.78 -11.37
Equity-M & M Fin. Serv. Nov 30, 2024 5.37 3.75 1.04
Equity-Macrotech Devel. Nov 30, 2024 4.78 3.34 3.89
Equity-IndusInd Bank Nov 30, 2024 4.75 3.32 -4.17
Equity-Hero Motocorp Nov 30, 2024 4.57 3.19 -4.57
Equity-Sai Silks Nov 30, 2024 4.42 3.09 -1.53
Equity-EIH Nov 30, 2024 4.40 3.07 4.10
Equity-NCC Nov 30, 2024 4.27 2.98 28.73
Equity-ISGEC Heavy Nov 30, 2024 4.01 2.80 19.18
Equity-S H Kelkar & Co. Nov 30, 2024 3.78 2.64 42.41
Equity-Quess Corp Nov 30, 2024 3.47 2.43 16.73
Equity-Foseco India Nov 30, 2024 3.35 2.34 3.11
Equity-Piramal Enterp. Nov 30, 2024 3.28 2.29 -31.64
Equity-CreditAcc. Gram. Nov 30, 2024 3.06 2.14 -7.84
Equity-Biocon Nov 30, 2024 2.97 2.08 52.06
Equity-SBI Cards Nov 30, 2024 2.44 1.70 1.77
Equity-ICICI Lombard Nov 30, 2024 2.33 1.63 0.00
Equity-Hindware Home In Nov 30, 2024 2.09 1.46 10.75
Equity-Cyient DLM Nov 30, 2024 1.42 0.99 0.00
Equity-Hindustan Foods Nov 30, 2024 0.66 0.46 0.00
Equity-Techno Elec.Engg Nov 30, 2024 0.37 0.26 0.00
Equity-IFGL Refractori. Nov 30, 2024 0.18 0.13 -84.69
Net CA & Others-Net CA & Others Nov 30, 2024 -0.71 -0.49 0.00